I think I covered all the feedback - I did leave the early level where the bb is the same as the sb for all tournaments to allow for doubling starting stack depth as an option.
I also modified the T100 structure to remove the T100 and T500 at the same time after Level 9. The T100 is supposed to be removed after L7 800/1600, but I left it in and opted to color up both denoms two levels later. In practice, I'd probably get a heard start coloring those up during play, but for listing the structure I opted to leave them in and "formally" remove them both later.
TOURNAMENT BLIND STRUCTURE (T5)
Max 16 players, 2k stacks, unlimited rebuys
Level | Small Blind | Big Blind |
-- | 5 | 5 |
1 | 5 | 10 |
2 | 5 | 15 |
3 | 10 | 20 |
4 | 15 | 30 |
5 | 20 | 40 |
6 | 30 | 60 |
7 | 40 | 80 |
Remove T5 | | |
8 | 50 | 100 |
9 | 75 | 150 |
10 | 100 | 200 |
11 | 150 | 300 |
Remove T25 | | |
12 | 200 | 400 |
13 | 300 | 600 |
14 | 400 | 800 |
15 | 600 | 1,200 |
16 | 800 | 1,600 |
17 | 1,000 | 2,000 |
Remove T100 | | |
18 | 1,500 | 3,000 |
19 | 2,000 | 4,000 |
20 | 3,000 | 6,000 |
TOURNAMENT BLIND STRUCTURE (T25)
Max 20 players, 25k stack freezeout
-Fewer players or shorter stacks allow rebuys
Level | Small Blind | Big Blind |
-- | 25 | 25 |
1 | 25 | 50 |
2 | 25 | 75 |
3 | 50 | 100 |
4 | 75 | 150 |
5 | 100 | 200 |
6 | 150 | 300 |
Remove T25 | | |
7 | 200 | 400 |
8 | 300 | 600 |
9 | 400 | 800 |
10 | 600 | 1,200 |
11 | 800 | 1,600 |
Remove T100 | | |
12 | 1,000 | 2,000 |
13 | 1,500 | 3,000 |
14 | 2,000 | 4,000 |
16 | 3,000 | 6,000 |
Remove T500 | | |
17 | 4,000 | 8,000 |
18 | 6,000 | 12,000 |
19 | 8,000 | 16,000 |
Remove T1,000 | | |
20 | 10,000 | 20,000 |
21 | 15,000 | 30,000 |
22 | 20,000 | 40,000 |
23 | 25,000 | 50,000 |
TOURNAMENT BLIND STRUCTURE (T100)
Max 15 players, 25k stack freezeout
Level | Small Blind | Big Blind |
-- | 100 | 100 |
1 | 100 | 200 |
2 | 100 | 300 |
3 | 200 | 400 |
4 | 300 | 600 |
5 | 400 | 800 |
6 | 600 | 1,200 |
7 | 800 | 1,600 |
8 | 1,000 | 2,000 |
9 | 1,500 | 3,000 |
Remove T100 & T500 | | |
10 | 2,000 | 4,000 |
11 | 3,000 | 6,000 |
12 | 4,000 | 8,000 |
13 | 6,000 | 12,000 |
14 | 8,000 | 16,000 |
Remove T1,000 | | |
15 | 10,000 | 20,000 |
16 | 15,000 | 30,000 |
17 | 20,000 | 40,000 |
18 | 25,000 | 50,000 |
TOURNAMENT BLIND STRUCTURE (T500)
Max 10 players, 300k freezeout
Level | Small Blind | Big Blind |
-- | 500 | 500 |
1 | 500 | 1,000 |
2 | 500 | 1,500 |
3 | 1,000 | 2,000 |
4 | 1,500 | 3,000 |
Remove T500 | | |
5 | 2,000 | 4,000 |
6 | 3,000 | 6,000 |
7 | 4,000 | 8,000 |
8 | 6,000 | 12,000 |
9 | 8,000 | 16,000 |
Remove T1,000 | | |
10 | 10,000 | 20,000 |
11 | 15,000 | 30,000 |
12 | 20,000 | 40,000 |
Remove T5,000 | | |
13 | 25,000 | 50,000 |
14 | 25,000 | 75,000 |
15 | 50,000 | 100,000 |
16 | 75,000 | 150,000 |
17 | 100,000 | 200,000 |
18 | 150,000 | 300,000 |