*UPDATE: Drawing will be Thursday, November 17th (Wisconsin Pick 3)
I likely won't be able to mail these until Monday (which unfortunately starts to run into people's Thanksgiving holiday travel). However, if the winner contacts me ASAP, as soon as the drawing is over, there is a chance I can mail them Thursday before I head out of town (Thursday evening).
Good luck everyone!
First, let's get this out of the way...I hate raffles. But...I just won some beautiful Broken Bell samples, so raffles can't be all bad! Let's try it.
For raffle, pending sufficient interest:
300 chip set of Wynn charity event chips
120 x T100
120 x T500
40 x T1000
20 x T5000
one dealer button
These are Paulsons, mint condition, on the no-mold.
Contest rules:
- Tickets are $20 each, enter as many times as you'd like.
- 75 tickets need to be sold to make this a go. If there is not sufficient interest, entries will be refunded on November 23rd, so you can have your funds back for Black Friday sales
- Shipping is included
- International shipping is fine, but winner assumes all risk. USPS tracking number will be provided.
- "Wynner" (stolen from @RainmanTrail ) will be determined using the Wisconsin Pick 3, the next drawing after the 75th ticket is sold (as long as I have time to assign numbers--otherwise it will be he following day)
- Entries will be listed sequentially in this OP, but unique blocks of 13 numbers will be assigned randomly by a random number generator, and posted prior to the drawing. If one of the 25 numbers not assigned is the lottery draw, then we will roll to the next day (same numbers assigned to each entry), and we'll try again the next day.
- Your spot is locked as soon as you send paypal payment, but until then, it's up for grabs.
Please comment in this thread with the number of entries you want.
Send payment to liftapint@yahoo.com, via friends and family -- or cover the fees. Put your user name AND NOTHING ELSE in the paypal comments (do NOT put "PCF", or "Raffle" in the comments)
I probably forgot a bunch of things. Sorry.
Good luck everyone!!!
Allocated numbers for the drawing: sorted BY USERNAME:
origNUM USERNAME Drawing NUMBERS
64 @72o 182 - 194
61 @Aaron 741 - 753
22 @afirst 962 - 974
51 @afirst 143 - 155
59 @AfterTheFact 533 - 545
41 @AK Chip 273 - 285
63 @AK Chip 650 - 662
40 @AK Chip 195 - 207
29 @AK Chip 689 - 701
23 @BigSlick4523 078 - 090
45 @BigSlick4523) 013 - 025
33 @Bigkyle 351 - 363
31 @Bigkyle 247 - 259
32 @Bigkyle 936 - 948
42 @doakwolf 611 - 623
15 @FCCDAD 572 - 584
16 @FCCDAD 715 - 727
68 @Godzilla28 598 - 610
5 @Jackstraw 910 - 922
7 @Jackstraw 130 - 142
6 @Jackstraw 624 - 636
48 @Jackstraw 312 - 324
49 @Jackstraw 468 - 480
39 @Jagamov 442 - 454
24 @Jagamov 481 - 493
44 @jemfernandez 754 - 766
50 @John Conor 507 - 519
21 @John Conor 494 - 506
75 @John Conor 325 - 337
14 @justsomedude 052 - 064
36 @Kenny_Dies 221 - 233
37 @Kenny_Dies 819 - 831
38 @Kenny_Dies 923 - 935
28 @krafticus 676 - 688
27 @krafticus 832 - 844
18 @LabMonkey 585 - 597
72 @Mark C 039 - 051
34 @Mark C 000 - 012
70 @Mark C 416 - 428
35 @Mark C 728 - 740
71 @Mark C 208 - 220
60 @MatB 364 - 376
58 @MegaTon44 286 - 298
17 @MegaTon44 559 - 571
57 @MegaTon44 260 - 272
46 @MikeLV 403 - 415
26 @moojersey 949 - 961
4 @Morneplaine 156 – 168
67 @nitzilla 884 - 896
20 @nitzilla 806 - 818
13 @ohama 637 - 649
2 @oONemoOo 117 - 129
1 @oONemoOo 663 - 675
3 @ovo 299 - 311
30 @ovo 377 - 389
66 @pokerplayingpisces 767 - 779
25 @pokerplayingpisces 780 - 792
69 @Puggy 338 - 350
19 @Ronoh 845 - 857
62 @semsallem 546 - 558
9 @TheChipVault 702 - 714
74 @TheChipVault 897 - 909
11 @TheChipVault 026 - 038
43 @TheChipVault 065 - 077
65 @TheChipVault 091 - 103
73 @TheChipVault 520 - 532
10 @TheChipVault 793 - 805
8 @TheChipVault 390 - 402
12 @TheChipVault 858 - 870
47 @thyechal 234 - 246
56 @XBobdog 455 - 467
55 @XBobdog 871 - 883
52 @XBobdog 169 - 181
54 @XBobdog 429 - 441
53 @XBobdog 104 - 116
Allocated numbers for the drawing: sorted BY drawing numbers allocated:
origNUM USERNAME NUMBERS
34 @Mark C 000 - 012
45 @BigSlick4523) 013 - 025
11 @TheChipVault 026 - 038
72 @Mark C 039 - 051
14 @justsomedude 052 - 064
43 @TheChipVault 065 - 077
23 @BigSlick4523 078 - 090
65 @TheChipVault 091 - 103
53 @XBobdog 104 - 116
2 @oONemoOo 117 - 129
7 @Jackstraw 130 - 142
51 @afirst 143 - 155
4 @Morneplaine 156 - 168
52 @XBobdog 169 - 181
64 @72o 182 - 194
40 @AK Chip 195 - 207
71 @Mark C 208 - 220
36 @Kenny_Dies 221 - 233
47 @thyechal 234 - 246
31 @Bigkyle 247 - 259
57 @MegaTon44 260 - 272
41 @AK Chip 273 - 285
58 @MegaTon44 286 - 298
3 @ovo 299 - 311
48 @Jackstraw 312 - 324
75 @John Conor 325 - 337
69 @Puggy 338 - 350
33 @Bigkyle 351 - 363
60 @MatB 364 - 376
30 @ovo 377 - 389
8 @TheChipVault 390 - 402
46 @MikeLV 403 - 415
70 @Mark C 416 - 428
54 @XBobdog 429 - 441
39 @Jagamov 442 - 454
56 @XBobdog 455 - 467
49 @Jackstraw 468 - 480
24 @Jagamov 481 - 493
21 @John Conor 494 - 506
50 @John Conor 507 - 519
73 @TheChipVault 520 - 532
59 @AfterTheFact 533 - 545
62 @semsallem 546 - 558
17 @MegaTon44 559 - 571
15 @FCCDAD 572 - 584
18 @LabMonkey 585 - 597
68 @Godzilla28 598 - 610
42 @doakwolf 611 - 623
6 @Jackstraw 624 - 636
13 @ohama 637 - 649
63 @AK Chip 650 - 662
1 @oONemoOo 663 - 675
28 @krafticus 676 - 688
29 @AK Chip 689 - 701
9 @TheChipVault 702 - 714
16 @FCCDAD 715 - 727
35 @Mark C 728 - 740
61 @Aaron 741 - 753
44 @jemfernandez 754 - 766
66 @pokerplayingpisces 767 - 779
25 @pokerplayingpisces 780 - 792
10 @TheChipVault 793 -805
20 @nitzilla 806 - 818
37 @Kenny_Dies 819 - 831
27 @krafticus 832 - 844
19 @Ronoh 845 - 857
12 @TheChipVault 858 - 870
55 @XBobdog 871 - 883
67 @nitzilla 884 - 896
74 @TheChipVault 897 - 909
5 @Jackstraw 910 - 922
38 @Kenny_Dies 923 - 935
32 @Bigkyle 936 - 948
26 @moojersey 949 - 961
22 @afirst 962 - 974
I likely won't be able to mail these until Monday (which unfortunately starts to run into people's Thanksgiving holiday travel). However, if the winner contacts me ASAP, as soon as the drawing is over, there is a chance I can mail them Thursday before I head out of town (Thursday evening).
Good luck everyone!
First, let's get this out of the way...I hate raffles. But...I just won some beautiful Broken Bell samples, so raffles can't be all bad! Let's try it.
For raffle, pending sufficient interest:
300 chip set of Wynn charity event chips
120 x T100
120 x T500
40 x T1000
20 x T5000
one dealer button
These are Paulsons, mint condition, on the no-mold.
Contest rules:
- Tickets are $20 each, enter as many times as you'd like.
- 75 tickets need to be sold to make this a go. If there is not sufficient interest, entries will be refunded on November 23rd, so you can have your funds back for Black Friday sales
- Shipping is included
- International shipping is fine, but winner assumes all risk. USPS tracking number will be provided.
- "Wynner" (stolen from @RainmanTrail ) will be determined using the Wisconsin Pick 3, the next drawing after the 75th ticket is sold (as long as I have time to assign numbers--otherwise it will be he following day)
- Entries will be listed sequentially in this OP, but unique blocks of 13 numbers will be assigned randomly by a random number generator, and posted prior to the drawing. If one of the 25 numbers not assigned is the lottery draw, then we will roll to the next day (same numbers assigned to each entry), and we'll try again the next day.
- Your spot is locked as soon as you send paypal payment, but until then, it's up for grabs.
Please comment in this thread with the number of entries you want.
Send payment to liftapint@yahoo.com, via friends and family -- or cover the fees. Put your user name AND NOTHING ELSE in the paypal comments (do NOT put "PCF", or "Raffle" in the comments)
I probably forgot a bunch of things. Sorry.
Good luck everyone!!!
Allocated numbers for the drawing: sorted BY USERNAME:
origNUM USERNAME Drawing NUMBERS
64 @72o 182 - 194
61 @Aaron 741 - 753
22 @afirst 962 - 974
51 @afirst 143 - 155
59 @AfterTheFact 533 - 545
41 @AK Chip 273 - 285
63 @AK Chip 650 - 662
40 @AK Chip 195 - 207
29 @AK Chip 689 - 701
23 @BigSlick4523 078 - 090
45 @BigSlick4523) 013 - 025
33 @Bigkyle 351 - 363
31 @Bigkyle 247 - 259
32 @Bigkyle 936 - 948
42 @doakwolf 611 - 623
15 @FCCDAD 572 - 584
16 @FCCDAD 715 - 727
68 @Godzilla28 598 - 610
5 @Jackstraw 910 - 922
7 @Jackstraw 130 - 142
6 @Jackstraw 624 - 636
48 @Jackstraw 312 - 324
49 @Jackstraw 468 - 480
39 @Jagamov 442 - 454
24 @Jagamov 481 - 493
44 @jemfernandez 754 - 766
50 @John Conor 507 - 519
21 @John Conor 494 - 506
75 @John Conor 325 - 337
14 @justsomedude 052 - 064
36 @Kenny_Dies 221 - 233
37 @Kenny_Dies 819 - 831
38 @Kenny_Dies 923 - 935
28 @krafticus 676 - 688
27 @krafticus 832 - 844
18 @LabMonkey 585 - 597
72 @Mark C 039 - 051
34 @Mark C 000 - 012
70 @Mark C 416 - 428
35 @Mark C 728 - 740
71 @Mark C 208 - 220
60 @MatB 364 - 376
58 @MegaTon44 286 - 298
17 @MegaTon44 559 - 571
57 @MegaTon44 260 - 272
46 @MikeLV 403 - 415
26 @moojersey 949 - 961
4 @Morneplaine 156 – 168
67 @nitzilla 884 - 896
20 @nitzilla 806 - 818
13 @ohama 637 - 649
2 @oONemoOo 117 - 129
1 @oONemoOo 663 - 675
3 @ovo 299 - 311
30 @ovo 377 - 389
66 @pokerplayingpisces 767 - 779
25 @pokerplayingpisces 780 - 792
69 @Puggy 338 - 350
19 @Ronoh 845 - 857
62 @semsallem 546 - 558
9 @TheChipVault 702 - 714
74 @TheChipVault 897 - 909
11 @TheChipVault 026 - 038
43 @TheChipVault 065 - 077
65 @TheChipVault 091 - 103
73 @TheChipVault 520 - 532
10 @TheChipVault 793 - 805
8 @TheChipVault 390 - 402
12 @TheChipVault 858 - 870
47 @thyechal 234 - 246
56 @XBobdog 455 - 467
55 @XBobdog 871 - 883
52 @XBobdog 169 - 181
54 @XBobdog 429 - 441
53 @XBobdog 104 - 116
Allocated numbers for the drawing: sorted BY drawing numbers allocated:
origNUM USERNAME NUMBERS
34 @Mark C 000 - 012
45 @BigSlick4523) 013 - 025
11 @TheChipVault 026 - 038
72 @Mark C 039 - 051
14 @justsomedude 052 - 064
43 @TheChipVault 065 - 077
23 @BigSlick4523 078 - 090
65 @TheChipVault 091 - 103
53 @XBobdog 104 - 116
2 @oONemoOo 117 - 129
7 @Jackstraw 130 - 142
51 @afirst 143 - 155
4 @Morneplaine 156 - 168
52 @XBobdog 169 - 181
64 @72o 182 - 194
40 @AK Chip 195 - 207
71 @Mark C 208 - 220
36 @Kenny_Dies 221 - 233
47 @thyechal 234 - 246
31 @Bigkyle 247 - 259
57 @MegaTon44 260 - 272
41 @AK Chip 273 - 285
58 @MegaTon44 286 - 298
3 @ovo 299 - 311
48 @Jackstraw 312 - 324
75 @John Conor 325 - 337
69 @Puggy 338 - 350
33 @Bigkyle 351 - 363
60 @MatB 364 - 376
30 @ovo 377 - 389
8 @TheChipVault 390 - 402
46 @MikeLV 403 - 415
70 @Mark C 416 - 428
54 @XBobdog 429 - 441
39 @Jagamov 442 - 454
56 @XBobdog 455 - 467
49 @Jackstraw 468 - 480
24 @Jagamov 481 - 493
21 @John Conor 494 - 506
50 @John Conor 507 - 519
73 @TheChipVault 520 - 532
59 @AfterTheFact 533 - 545
62 @semsallem 546 - 558
17 @MegaTon44 559 - 571
15 @FCCDAD 572 - 584
18 @LabMonkey 585 - 597
68 @Godzilla28 598 - 610
42 @doakwolf 611 - 623
6 @Jackstraw 624 - 636
13 @ohama 637 - 649
63 @AK Chip 650 - 662
1 @oONemoOo 663 - 675
28 @krafticus 676 - 688
29 @AK Chip 689 - 701
9 @TheChipVault 702 - 714
16 @FCCDAD 715 - 727
35 @Mark C 728 - 740
61 @Aaron 741 - 753
44 @jemfernandez 754 - 766
66 @pokerplayingpisces 767 - 779
25 @pokerplayingpisces 780 - 792
10 @TheChipVault 793 -805
20 @nitzilla 806 - 818
37 @Kenny_Dies 819 - 831
27 @krafticus 832 - 844
19 @Ronoh 845 - 857
12 @TheChipVault 858 - 870
55 @XBobdog 871 - 883
67 @nitzilla 884 - 896
74 @TheChipVault 897 - 909
5 @Jackstraw 910 - 922
38 @Kenny_Dies 923 - 935
32 @Bigkyle 936 - 948
26 @moojersey 949 - 961
22 @afirst 962 - 974
Last edited: