trivialpiper
Two Pair
So I'm trying to spice up my home game and provide some additional opportunity for players to win some cash without having to place in the money. This has historically been a very simple $20 buy-in with no re-buys/add-ons game. I'd like to bump it up to a $40 buy-in for a $12K starting stack with blinds starting at 25/50. I would also like to use a $20 bounty chip, along with one rebuy through the first break, and an add-on at level 5. I would like the re-buy/add-on to be an additional $40 with a $20 add-on but I'n not sure how that works with the bounty chip, as anyone re-buying would get another bounty chip while anyone adding on just gets the additional chips. Any advice on how to make this work would be greatly appreciated!
Here is a summary of my structure:
6-8 players (paying top two if 6 or 7, top three if 8)
T12K starting stacks
$40 buy-in (including $20 bounty)
$40 re-buy through level 5 for $6K in chips
$20 add-on at level 5 for $6K in chips
1. 25/50 20 min
2. 50/100 20 min
3. 75/150 15 min
4. 100/200 15 min
5. 150/300 15 min
5 min break, color up T25 - End of re-buy period, optional add-on
6. 200/400 15 min
7. 300/600 15 min
8. 400/800 15 min
9. 500/1000 15 min
10. 600/1200 15 min
11. 800/1600 15 min
5 min break, color up T100
12. 1000/2000 15 min
13. 1500/3000 10 min
14. 2000/4000 10 min
15. 2500/5000 10 min
5 min break, color up T500
16. 3000/6000 10 min
17. 4000/8000 5 min
18. 5000/10000 5 min (projected EOT)
19. 6000/12000 5 min
20. 8000/16000 5 min
21. 10000/20000 5 min
Edited based on advice from @k9dr .....thanks!
Here is a summary of my structure:
6-8 players (paying top two if 6 or 7, top three if 8)
T12K starting stacks
$40 buy-in (including $20 bounty)
$40 re-buy through level 5 for $6K in chips
$20 add-on at level 5 for $6K in chips
1. 25/50 20 min
2. 50/100 20 min
3. 75/150 15 min
4. 100/200 15 min
5. 150/300 15 min
5 min break, color up T25 - End of re-buy period, optional add-on
6. 200/400 15 min
7. 300/600 15 min
8. 400/800 15 min
9. 500/1000 15 min
10. 600/1200 15 min
11. 800/1600 15 min
5 min break, color up T100
12. 1000/2000 15 min
13. 1500/3000 10 min
14. 2000/4000 10 min
15. 2500/5000 10 min
5 min break, color up T500
16. 3000/6000 10 min
17. 4000/8000 5 min
18. 5000/10000 5 min (projected EOT)
19. 6000/12000 5 min
20. 8000/16000 5 min
21. 10000/20000 5 min
Edited based on advice from @k9dr .....thanks!
Last edited: