New Tiger Palace sets, additional racks, barrels and sample sets are now available at
TigerPalaceChips.com
And you should always ask to see if we have a particular chip in inventory,
via PM on PCF or emailing us using the contact page on our new site.
TigerPalaceChips.com
And you should always ask to see if we have a particular chip in inventory,
via PM on PCF or emailing us using the contact page on our new site.
Ten sets of Tiger Palace chips were produced in two separate orders in 2022. Four of these sets were part of the initial sales in 2023: Hot Stamp Tournament set consisting of 10 chips; Primary and Secondary Cash sets, each with 12 denominations, and an 8-chip 'set' of 4TSA18, aka 'bear claws', with an NCVs inlay. A special 48mm Dealer Button rounded out the offering (all 42 chips + DB were also offered as a sample set).
Four more sets will be offered for sale in 2024: VIP Cash set #1 and #2, each consists of 8 chips; an all-43mm Secondary Tournament set (10 chips) that includes a very limited number of T5s, one of very few 43mm red chips available in the marketplace, and an all 48mm Buy-in set that consists of 6 chips form 100BI-25,000BI.
Additionally a Hot Stamp cash set as well as a limited quantity Tri-moon set was produced for Tiger Palace Casino. Lastly, there are several chips that were added to the mix: a 4V418 Orchid $500, 2 x $25,000 and 2x $100,000 chips, as well as a replacement for the original T500 chip in the 43mm set.
A few other factoids:
- All TP $5K and above chips have embedded UV security feature
- The Hot Stamp cash set are the only chips not included in any sample set sales
- There were 88 colors in GPI's 2021/2022 sample set
- The 2021/2022 GPI/Paulson catalog had 47 styles and continued the recent trend of eliminating some complex and much coveted patterns, including style #18, 26, 28, 29, 30, 31, 32, 33, and 35.
- Tiger Palace was able to resurrect patterns 3TA14, 4TA316 and 4TSA18 for this production run
Here are the links to the PCF database (will update when the PCF DB/pictures are posted by @Tommy)
- Primary Tournament Hot Stamp set
- Secondary Tournament set (43mm)
- Primary cash set
- Secondary cash set
- VIP Cash 1 set
- VIP Cash 2 set
- Hot Stamp Cash set
- 4TSA18, aka 'bear claw', set
- 48mm Fat Hat Buy-in set
- Tri-moon set
- Misc/add-on set
Links to other Tiger Palace Threads:
- So it Begins... https://www.pokerchipforum.com/threads/so-it-begins.98413/
- Tiger Palace Showcase Thread... https://www.pokerchipforum.com/threads/tiger-palace-showcase-thread.99173/
- Tiger Palace Hot Stamp Tournament sets... https://www.pokerchipforum.com/threads/tiger-palace-tournament-hot-stamp-sales.98807/
- Tiger Palace Hot Stamp 'Cash Sets'... https://www.pokerchipforum.com/threads/tiger-palace-hot-stamp-cash-sets.102235/
- Tiger Palace Primary Cash sets... https://www.pokerchipforum.com/threads/tiger-palace-primary-cash-sales.98808/
- Tiger Palace Secondary Cash sets... https://www.pokerchipforum.com/threads/tiger-palace-secondary-cali-cash-sales.98809/
- Tiger Palace Sample sets... https://www.pokerchipforum.com/threads/tiger-palace-sample-set-sales.98810/
- Tiger Palace Limit sets... https://www.pokerchipforum.com/threads/tiger-palace-limit-sets.101068/
- Tiger Palace Rack sales... https://www.pokerchipforum.com/threads/tiger-palace-rack-sales.101067/
- Tiger palace Rack sales #2... https://www.pokerchipforum.com/threads/tiger-palace-rack-sales-2.102155/
Details of colors and spot patterns can be found in tables below:
Tiger Palace Primary Tournament Hot Stamp Set
Tournament - Primary Tournament Hot Stamp Set
NCV | 39mm | Style #15 | Arc Yellow | Blood Red, Pale Green |
1 | 39mm | Style #15 | Sky Blue | Peach, Light Violet |
5 | 39mm | Style #15 | Radiant Red | Canary Yellow, Blurple |
25 | 39mm | Style #15 | Day Green | Blaze Orange, Petunia |
100 | 39mm | Style #15 | Black | Hot Pink, Butter Scotch |
500 | 39mm | Style #15 | Fuschia | Sherbet Green, Horizon Blue |
1000 | 39mm | Style #15 | Canary Yellow | Sea Green, Arc Yellow |
5000 | 39mm | Style #15 | Blaze Orange | Hawaii Flower, Indian Blue |
25000 | 39mm | Style #15 | Blue Grain | Mexican Rose, Peach |
100000 | 39mm | Style #15 | White | Lime Green, Hot Pink |
Tiger Palace Primary Cash Set
Tiger Palace Primary Cash Set
$0.25 | 39mm | Style #23 | Canary Yellow | Blaze Orange, Day Blue |
$0.50 | 39mm | Style #14 | Peach | Petunia, Yellow |
$1 | 39mm | Style #16 | White | Sea Green, Mexican Rose |
$2 | 39mm | Style #20 | Mexican Rose | Hawaii Flower, Pale Green |
$5 | 39mm | Style #27 | Royal Red | Radiant Red, Canary Yellow, Sherbet Green |
$20 | 39mm | Style #25 | Arc Yellow | Day Green, Horizon Blue |
$25 | 39mm | Style #30 | Day Green | Peach, Almond, Lt Violet |
$100 | 39mm | Style #31 | Black | Arc Yellow, Pale Green, Hot Pink |
$500 | 39mm | Style #21 | Lilac | Sherbet Green, Peach |
$1,000 | 39mm | Style #22 | Blaze Orange | Sky Blue, Yellow, Hawaii Flower |
$5,000 | 39mm | Style #28 | Almond | Mauve, Arc Yellow, Light Violet |
$25,000 | 43mm | Style #31 | Aqua | Radiant Red, White, Pastel Green |
Tiger Palace Secondary Cash Set
Tiger Palace Secondary Cash Set
$0.25 | 39mm | Style #6 | Radiant Red | Pink, Light Violet, Almond |
$0.50 | 39mm | Style #14 | Sherbet Green | Peach, Mauve |
$1 | 39mm | Style #16 | Blue Grain | Blaze Orange, Sky Blue |
$2 | 39mm | Style #27 | Orchid | Hawaii Flower, Mauve, Hot Pink |
$5 | 39mm | Style #28 | Canary Yellow | Mexican Rose, Sherbet Green, Peach |
$20 | 39mm | Style #31 | Russet | Day Green, Arc Yellow, Fuschia |
$25 | 39mm | Style #31 | Blurple | Blaze Orange, Lilac, Indian Blue |
$100 | 39mm | Style #22 | White | Salmon, Butter Scotch, Dolphin Blue |
$500 | 39mm | Style #30 | Blaze Orange | Light Violet, Daisy, Sea Green |
$1,000 | 39mm | Style #34 | Gold | Arc Yellow, Day Green |
$5,000 | 39mm | Style #20 | Hawaii Flower | Mexican Rose, Plum |
$25,000 | 43mm | Style #28 | Metallic Silver | Canary Yellow, Indian Blue, Watermelon |
Tiger Palace 4TSA18 NCV
Tiger Palace 4TSA18 NCV Set
NCV | 39mm | Style #31 | Canary Yellow | Sherbet Green, Arc Yellow, Mexican Rose |
NCV | 39mm | Style #31 | White | Day Blue, Hot Pink, Hawaii Flower |
NCV | 39mm | Style #31 | Aqua | Hot Pink, Sherbet Green, Arc Yellow |
NCV | 39mm | Style #31 | Royal Red | Pink, Pale Green, Peach |
NCV | 39mm | Style #31 | Black | Peach, Lime Green, Mexican Rose |
NCV | 39mm | Style #31 | Day Green | Blaze Orange, Light Violet, Canary Yellow |
NCV | 43mm | Style #31 | Blaze Orange | Sherbet Green, Peach, Dolphin Blue |
NCV | 43mm | Style #31 | Charcoal | Peach, Pale Green, Canary Yellow |
Tiger Palace Hot Stamp Cash Set
Tiger Palace Hot Stamp Cash Set
$0.50 | 39mm | Style #6 | Mexican Rose | Pink, Light Violet, Peach |
$1 | 39mm | Style #31 | Sherbet Green | Blaze Orange, White, Butterscotch |
$5 | 39mm | Style #28 | Arc Yellow | Sky Blue, Hot Pink, Canary Yellow |
$25 | 39mm | Style #22 | Orchid | Mexican Rose, Blurple, Pale Green |
$100 | 39mm | Style #20 | White | Canary Yellow, Salmon |
$500 | 39mm | Style #30 | Day Blue | Light Violet, Blue Grain, Plum |
$1,000 | 43mm | Style #31 | Russet | Arc Yellow, Day Green, Blaze Orange |
$5,000 | 43mm | Style #28 | Metalic Silver | Yellow, Petunia (middle), Radiant Red |
Tiger Palace Secondary Tournament Set (43mm)
Tiger Palace Secondary Tournament Set (43mm)
5 | 43mm | Style #27 | Carnation | Blurple, Indian Blue, Peach |
25 | 43mm | Style #16 | Sherbet Green | Fuschia, Canary Yellow |
100 | 43mm | Style #31 | Black | Mexican Rose, Butter Scotch, Day Green |
500 | 43mm | Style #13 | Orchid | Skye Blue, Salmon |
1000 | 43mm | Style #30 | Arc Yellow | Hawaii Flower, Blaze Orange, Sherbet Green |
5000 | 43mm | Style #20 | Mexican Rose | Apricot, Russet |
25000 | 43mm | Style #28 | Pale Green | Canary Yellow, Ocean Blue, Red |
100000 | 43mm | Style #21 | White | Blaze Orange, Blurple |
Tiger Palace Secondary VIP1 Cash Set
Tiger Palace VIP1 Cash Set
$0.25 | 39mm | Style #9 | Pink | Metallic Silver, Hot Pink |
$1 | 39mm | Style #27 | White | Sherbet Green, Mauve, Arc Yellow |
$5 | 39mm | Style #25 | Royal Red | Peach, Day Blue |
$25 | 39mm | Style #31 | Indian Blue | Hawaii Flower, Canary Yellow, Salmon |
$100 | 39mm | Style #28 | Black | Mexican Rose, Daisy, Aqua |
$500 | 43mm | Style #16 | Light Violet | Blurple, Sherbet Green |
$1,000 | 43mm | Style #27 | Blaze Orange | Almond, Hot Pink, Sea Green |
$5,000 | 43mm | Style #30 | Canary Yellow | Radiant Red, Petunia, Mint Green |
Tiger Palace Secondary VIP2 Cash Set
Tiger Palace VIP2 Cash Set
$0.25 | 39mm | Style #36 | Orchid | Canary Yellow, Blurple, Mexican Rose |
$1 | 39mm | Style #27 | Sky Blue | Salmon, Horizon Blue, Sherbet Orange |
$5 | 39mm | Style #31 | Blaze Orange | Aqua, Peach, Lime Green |
$25 | 39mm | Style #20 | Avocado | Arc Yellow, Sherbet Green |
$100 | 39mm | Style #30 | Black | Radiant Red, Canary Yellow, Petunia |
$500 | 39mm | Style #19 | Light Violet | Metallic Gold, Hot Pink |
$1,000 | 43mm | Style #22 | Yellow | Arc Yellow, Sky Blue |
$5,000 | 43mm | Style #28 | White | Mauve, Pale Green, Mexican Rose |
Tiger Palace 48mm 'Fat Hat' 'Buy-in' Set
Tiger Palace 48mm 'Fat Hat' Buy-in Set
100 BI | 48mm | Style #28 | White | Blaze Orange, Petunia, Canary Yellow |
500 BI | 48mm | Style #20 | Lilac | Sherbet Green, Blurple |
1000 BI | 48mm | Style #27 | Arc Yellow | Fuschia, Horizon Blue, Day Green |
5000 BI | 48mm | Style #16 | Blue Grain | Sky Blue, Radiant Red |
10,000 BI | 48mm | Style #5 | Mexican Rose | Hawaii Flower, Peach, Pale Green |
25,000 BI | 48mm | Style #20 | Canary Yellow | Blaze Orange, Sky Blue |
Tiger Palace 48mm 'Fat Hat' 'Buy-in' Set
Tiger Palace Tri-moon Set
$25 | 39mm | Style #6 | Sherbet Green | Blurple, Plum, Arc Yellow |
$100 | 39mm | Style #6 | Black | Royal Red, White, Peach |
$1,000 | 39mm | Style #6 | Blaze Orange | Blue Grain, Butter Scotch, Canary Yellow |
Tiger Palace Misc/add-on Chips
500 | 43mm | Style #13 | Lilac | Blue Grain, Salmon |
$500 | 39mm | Style #22 | Orchid | Hot Pink, Sherbet Green, Arc Yellow |
$25,000 | 43mm | Style #22 | Gold | Arc Yellow, Day Green |
$25,000 | 43mm | Style #30 | Showboat Grey | Sherbet Green, Apricot, Sea Green |
$100,000 | 43mm | Style #31 | Sky Blue | Ocean Blue, Fuschia, Blurple |
$100,000 | 43mm | Style #21 | Hawaii Flower | Royal Red, Lavendar |
Last edited: